2017 Bond Issue
Bond Items | |
---|---|
Issuer | Borets Finance DAC |
Rating | Ba3 (Moody’s) / BB- (S&)) / BB- (Fitch) |
Debt Instrument Type | Guaranteed note |
Currency/Size | US$ 330M |
Tenor | 5 years |
Issue Format | REg S / 144A |
Coupon | 6.5% p.a. |
Coupon Frequency | Semi-annual |
Interest Commencement Date | 7.04.2017 |
Maturity Date | 1.04.2022 |
Governing Law | English Law |
Listing | Global Exchange Market of Irish Stock Eschange |
Joint Lead Managers and Joint Bookrunners |
Goldman Sachs, HSBC, Sberbank |