Outstanding Bond Issues
BorFin 2026 | |
---|---|
Issuer | Borets Finance DAC |
Rating | Ba3 (Moody’s) / BB- (S&P)) / BB- (Fitch) |
Debt Instrument Type | Guaranteed note |
Currency/Size | US$ 350M |
Tenor | 6 years |
Issue Format | Reg S / Rule 144A |
ISIN (Reg S / Rule 144A) | XS2230649225 / US09973BAB53 |
Coupon | 6% p.a. |
Coupon Frequency | Semi-annual |
Interest Commencement Date | 17-Sep-2020 |
Maturity Date | 17-Sep-2026 |
Governing Law | English Law |
Listing | Euronext Dublin, Global Exchange Market |
Joint Lead Managers and Joint Bookrunners |
Goldman Sachs International, Sberbank CIB, Barclays Bank PLC, Raiffeisen Bank International |
BorFin 2022 | |
---|---|
Issuer | Borets Finance DAC |
Rating | Ba3 (Moody’s) / BB- (S&P)) / BB- (Fitch) |
Debt Instrument Type | Guaranteed note |
Currency/Size | US$ 330M |
Tenor | 5 years |
Issue Format | Reg S / Rule 144A |
ISIN (Reg S / Rule 144A) | XS1596115409 / US09973BAA70 |
Coupon | 6.5% p.a. |
Coupon Frequency | Semi-annual |
Interest Commencement Date | 7-Apr-2017 |
Maturity Date | 7-Apr-2022 |
Governing Law | English Law |
Listing | Euronext Dublin, Global Exchange Market |
Joint Lead Managers and Joint Bookrunners |
Goldman Sachs International, HSBC, Sberbank CIB |